Produktname | Hochreines Titanpulver |
Fertigungsprozess | Hydrierung/Gaszerstäubung |
Produktionsstätte | Ningbo Chuangrun-Basis |
Produktspezifikationen | -300 Mesh, -100-300 Mesh, -100-200 Mesh usw. |
Produktverpackung | Vakuumverpackung |
Mindestbestellmenge | 5kg |
Anmerkung |
Projekt | 4N hydriertes Titanpulver | 4N5 sphärisches Titanpulver | Einheit | Erkennungsmethode |
Al | 40 | 10 | ppm [Gew.] | GDMS |
B | 5 | 1 | ppm [Gew.] | GDMS |
Ca | 5 | 5 | ppm [Gew.] | GDMS |
Cr | 20 | 10 | ppm [Gew.] | GDMS |
Co | 5 | 1 | ppm [Gew.] | GDMS |
Cu | 10 | 10 | ppm [Gew.] | GDMS |
In | 5 | 1 | ppm [Gew.] | GDMS |
Fe | 100 | 100 | ppm [Gew.] | GDMS |
Pb | 5 | 1 | ppm [Gew.] | GDMS |
Mg | 20 | 1 | ppm [Gew.] | GDMS |
Mn | 20 | 10 | ppm [Gew.] | GDMS |
Mo | 5 | 1 | ppm [Gew.] | GDMS |
Ni | 10 | 10 | ppm [Gew.] | GDMS |
Nb | 5 | 1 | ppm [Gew.] | GDMS |
Si | 20 | 20 | ppm [Gew.] | GDMS |
Ag | 5 | 1 | ppm [Gew.] | GDMS |
Sn | 5 | 1 | ppm [Gew.] | GDMS |
Zn | 5 | 1 | ppm [Gew.] | GDMS |
Zr | 5 | 1 | ppm [Gew.] | GDMS |
Li | 5 | 1 | ppm [Gew.] | GDMS |
K | 5 | 1 | ppm [Gew.] | GDMS |
N / A | 5 | 1 | ppm [Gew.] | GDMS |
V | 5 | 5 | ppm [Gew.] | GDMS |
Cl | 50 | 10 | ppm [Gew.] | GDMS |
S | 5 | 5 | ppm [Gew.] | GDMS |
Th | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Pb | 5 | 1 | ppm [Gew.] | GDMS |
U | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Gesamt | 100 | 100 | ppm [Gew.] | GDMS |
C | 150 | 100 | ppm [Gew.] | LECO |
N | 500 | 100 | ppm [Gew.] | LECO |
O | 5000 | 2000 | ppm [Gew.] | LECO |
H | 500 | 100 | ppm [Gew.] | LECO |
Projekt | 4N hydriertes Titanpulver | 4N5 sphärisches Titanpulver | Einheit | Erkennungsmethode |
Al | 40 | 10 | ppm [Gew.] | GDMS |
B | 5 | 1 | ppm [Gew.] | GDMS |
Ca | 5 | 5 | ppm [Gew.] | GDMS |
Cr | 20 | 10 | ppm [Gew.] | GDMS |
Co | 5 | 1 | ppm [Gew.] | GDMS |
Cu | 10 | 10 | ppm [Gew.] | GDMS |
In | 5 | 1 | ppm [Gew.] | GDMS |
Fe | 100 | 100 | ppm [Gew.] | GDMS |
Pb | 5 | 1 | ppm [Gew.] | GDMS |
Mg | 20 | 1 | ppm [Gew.] | GDMS |
Mn | 20 | 10 | ppm [Gew.] | GDMS |
Mo | 5 | 1 | ppm [Gew.] | GDMS |
Ni | 10 | 10 | ppm [Gew.] | GDMS |
Nb | 5 | 1 | ppm [Gew.] | GDMS |
Si | 20 | 20 | ppm [Gew.] | GDMS |
Ag | 5 | 1 | ppm [Gew.] | GDMS |
Sn | 5 | 1 | ppm [Gew.] | GDMS |
Zn | 5 | 1 | ppm [Gew.] | GDMS |
Zr | 5 | 1 | ppm [Gew.] | GDMS |
Li | 5 | 1 | ppm [Gew.] | GDMS |
K | 5 | 1 | ppm [Gew.] | GDMS |
N / A | 5 | 1 | ppm [Gew.] | GDMS |
V | 5 | 5 | ppm [Gew.] | GDMS |
Cl | 50 | 10 | ppm [Gew.] | GDMS |
S | 5 | 5 | ppm [Gew.] | GDMS |
Th | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Pb | 5 | 1 | ppm [Gew.] | GDMS |
U | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Gesamt | 100 | 100 | ppm [Gew.] | GDMS |
C | 150 | 100 | ppm [Gew.] | LECO |
N | 500 | 100 | ppm [Gew.] | LECO |
O | 5000 | 2000 | ppm [Gew.] | LECO |
H | 500 | 100 | ppm [Gew.] | LECO |
Inhalt ist leer!
Urheberrecht © 2023 Ningbo Chuangrun New Materials Co., Ltd.Alle Rechte vorbehalten.| Sitemap | Datenschutz-Bestimmungen | Unterstützung von Leadong