Produktname | Hochreines Titan-Target (Target-Rohling) |
Fertigungsprozess | Rollen, Fertigstellen |
Produktionsstätte | Ningbo Chuangrun-Basis |
Produktspezifikationen | Bearbeitung nach Kundenzeichnung |
Produktverpackung | Holzbox |
Mindestbestellmenge | 1 Artikel |
Anmerkung |
Projekt | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | Einheit | Erkennungsmethode |
Völlige Reinheit | ≥99,9 | ≥99,95 | ≥99,99 | ≥99,99 | ≥99,995 | ≥99,9995 | % [Gew.] |
|
Ag | - | - | 1 | 0.5 | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Al | - | 50 | 10 | 3 | 2 | 2 | ppm [Gew.] | GDMS |
Als | - | - | 10 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 | ppm [Gew.] | GDMS |
B | - | 1 | - | 0.1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Sei | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Bi | - | - | - | 0.1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Ca | - | - | 1 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
CD | - | - | - | 1 | 0.2 | 0.2 | ppm [Gew.] | GDMS |
Cl | 600 | 10 | 5 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Co | - | - | 5 | 1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 | ppm [Gew.] | GDMS |
Cu | - | 50 | 5 | 2 | 1 | 1 | ppm [Gew.] | GDMS |
F | - | - | - | 15 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Fe | 700 | 200 | 10 | 7 | 5 | 3 | ppm [Gew.] | GDMS |
Hg | - | - | - | 0.5 | 0.5 | 0.1 | ppm [Gew.] | GDMS |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 | ppm [Gew.] | GDMS |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 | ppm [Gew.] | GDMS |
Mg | - | 1 | 2 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Mn | - | 10 | 5 | 1 | 1 | 0.5 | ppm [Gew.] | GDMS |
Mo | - | - | 4 | 1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
N / A | - | - | 0.2 | 0.03 | 0.03 | 0.03 | ppm [Gew.] | GDMS |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
P | - | - | - | 1 | 0.25 | 0.01 | ppm [Gew.] | GDMS |
Pb | - | - | - | 1 | 0.1 | 0.01 | ppm [Gew.] | GDMS |
Pd | - | - | - | 0.1 | 0.1 | 0.01 | ppm [Gew.] | GDMS |
S | - | - | 10 | 10 | 5 | 3 | ppm [Gew.] | GDMS |
Sb | - | - | 7 | 0.5 | 0.5 | 0.05 | ppm [Gew.] | GDMS |
Si | 200 | 50 | 5 | 2 | 1 | 1 | ppm [Gew.] | GDMS |
Sn | - | - | 5 | 1 | 0.5 | 0.01 | ppm [Gew.] | GDMS |
Te | - | - | - | 0.5 | 0.5 | 0.05 | ppm [Gew.] | GDMS |
Th | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [Gew.] | GDMS |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [Gew.] | GDMS |
V | - | - | - | 1 | 1 | 1 | ppm [Gew.] | GDMS |
W | - | - | - | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Zn | - | - | 5 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Zr | - | - | 5 | 3 | 1 | 1 | ppm [Gew.] | GDMS |
Ba | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Br | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Ce | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Cs | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ga | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Ge | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Hf | - | - | - | 1 | 1 | 1 | ppm [Gew.] | GDMS |
I | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
In | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
La | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Betreff | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Rh | - | - | - | 0.2 | 0.2 | 0.2 | ppm [Gew.] | GDMS |
Ru | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Sc | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Se | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Pr | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Nd | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Sm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
EU | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Gott | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Dy | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ho | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ähm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Yb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Lu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Os | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ir | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tl | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
C | 200 | 150 | 50 | 30 | 30 | 30 | ppm [Gew.] | LECO |
H | 50 | 10 | 5 | 10 | 6 | 6 | ppm [Gew.] | LECO |
N | 200 | 100 | 50 | 30 | 30 | 30 | ppm [Gew.] | LECO |
O | 800 | 700 | 450 | 300 | 200 | 100 | ppm [Gew.] | LECO |
Projekt | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | Einheit | Erkennungsmethode |
Völlige Reinheit | ≥99,9 | ≥99,95 | ≥99,99 | ≥99,99 | ≥99,995 | ≥99,9995 | % [Gew.] |
|
Ag | - | - | 1 | 0.5 | 0.01 | 0.01 | ppm [Gew.] | GDMS |
Al | - | 50 | 10 | 3 | 2 | 2 | ppm [Gew.] | GDMS |
Als | - | - | 10 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Au | - | - | 1 | 0.5 | 0.25 | 0.25 | ppm [Gew.] | GDMS |
B | - | 1 | - | 0.1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Sei | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Bi | - | - | - | 0.1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Ca | - | - | 1 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
CD | - | - | - | 1 | 0.2 | 0.2 | ppm [Gew.] | GDMS |
Cl | 600 | 10 | 5 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Co | - | - | 5 | 1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
Cr | - | 20 | 5 | 1 | 0.8 | 0.8 | ppm [Gew.] | GDMS |
Cu | - | 50 | 5 | 2 | 1 | 1 | ppm [Gew.] | GDMS |
F | - | - | - | 15 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Fe | 700 | 200 | 10 | 7 | 5 | 3 | ppm [Gew.] | GDMS |
Hg | - | - | - | 0.5 | 0.5 | 0.1 | ppm [Gew.] | GDMS |
K | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 | ppm [Gew.] | GDMS |
Li | - | 0.1 | 0.1 | 0.05 | 0.05 | 0.005 | ppm [Gew.] | GDMS |
Mg | - | 1 | 2 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Mn | - | 10 | 5 | 1 | 1 | 0.5 | ppm [Gew.] | GDMS |
Mo | - | - | 4 | 1 | 0.05 | 0.05 | ppm [Gew.] | GDMS |
N / A | - | - | 0.2 | 0.03 | 0.03 | 0.03 | ppm [Gew.] | GDMS |
Ni | 250 | 25 | 5 | 1 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
P | - | - | - | 1 | 0.25 | 0.01 | ppm [Gew.] | GDMS |
Pb | - | - | - | 1 | 0.1 | 0.01 | ppm [Gew.] | GDMS |
Pd | - | - | - | 0.1 | 0.1 | 0.01 | ppm [Gew.] | GDMS |
S | - | - | 10 | 10 | 5 | 3 | ppm [Gew.] | GDMS |
Sb | - | - | 7 | 0.5 | 0.5 | 0.05 | ppm [Gew.] | GDMS |
Si | 200 | 50 | 5 | 2 | 1 | 1 | ppm [Gew.] | GDMS |
Sn | - | - | 5 | 1 | 0.5 | 0.01 | ppm [Gew.] | GDMS |
Te | - | - | - | 0.5 | 0.5 | 0.05 | ppm [Gew.] | GDMS |
Th | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [Gew.] | GDMS |
U | - | 0.001 | 0.001 | 0.0005 | 0.0001 | 0.0001 | ppm [Gew.] | GDMS |
V | - | - | - | 1 | 1 | 1 | ppm [Gew.] | GDMS |
W | - | - | - | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Zn | - | - | 5 | 1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Zr | - | - | 5 | 3 | 1 | 1 | ppm [Gew.] | GDMS |
Ba | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Br | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Ce | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Cs | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ga | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Ge | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Hf | - | - | - | 1 | 1 | 1 | ppm [Gew.] | GDMS |
I | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
In | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
La | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Betreff | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Rh | - | - | - | 0.2 | 0.2 | 0.2 | ppm [Gew.] | GDMS |
Ru | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Sc | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Se | - | - | - | 0.5 | 0.5 | 0.5 | ppm [Gew.] | GDMS |
Pr | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Nd | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Sm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
EU | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Gott | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Dy | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ho | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ähm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tm | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Yb | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Lu | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Os | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Ir | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Pt | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
Tl | - | - | - | 0.1 | 0.1 | 0.1 | ppm [Gew.] | GDMS |
C | 200 | 150 | 50 | 30 | 30 | 30 | ppm [Gew.] | LECO |
H | 50 | 10 | 5 | 10 | 6 | 6 | ppm [Gew.] | LECO |
N | 200 | 100 | 50 | 30 | 30 | 30 | ppm [Gew.] | LECO |
O | 800 | 700 | 450 | 300 | 200 | 100 | ppm [Gew.] | LECO |
Inhalt ist leer!
Urheberrecht © 2023 Ningbo Chuangrun New Materials Co., Ltd.Alle Rechte vorbehalten.| Sitemap | Datenschutz-Bestimmungen | Unterstützung von Leadong