CRNMC
99,995–99,999 %
2*10*10mm, Kundenspezifische Anpassung
Vakuumversiegelte Verpackung
Halbleiter
Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Testmethode: GDMS、LECO Chemische Zusammensetzung, ≤, Einheit[Gew.-%]ppm(1ppm=0,0001%) | ||
Artikel | Spez. | |
Ni | ≥99,998 | |
Verunreinigungen | Als | ≤1,0 |
Au | ≤1,0 | |
Ag | ≤1,0 | |
KI | ≤2,0 | |
Bi | ≤1,0 | |
Ca | ≤1,0 | |
CD | ≤1,0 | |
Cr | ≤3,0 | |
Cu | ≤4,0 | |
Fe | ≤10,0 | |
Mg | ≤1,0 | |
Pb | ≤1,5 | |
Co | ≤3,0 | |
P | ≤1,0 | |
Si | ≤1,0 | |
Mn | ≤1,0 | |
V | ≤1,0 | |
Ti | ≤3,0 | |
S | ≤5,0 | |
Sn | ≤1,0 | |
Sb | ≤3,0 | |
Zn | ≤1,5 | |
Zr | ≤1,0 | |
N / A | ≤1,0 | |
Li | ≤1,0 | |
K | ≤1,0 | |
Gesamt | ≤20,0 | |
Gaselement | C | ≤30 |
N | ≤10 | |
O | ≤30 | |
H | ≤5 |
Testmethode: GDMS、LECO Chemische Zusammensetzung, ≤, Einheit[Gew.-%]ppm(1ppm=0,0001%) | ||
Artikel | Spez. | |
Ni | ≥99,998 | |
Verunreinigungen | Als | ≤1,0 |
Au | ≤1,0 | |
Ag | ≤1,0 | |
KI | ≤2,0 | |
Bi | ≤1,0 | |
Ca | ≤1,0 | |
CD | ≤1,0 | |
Cr | ≤3,0 | |
Cu | ≤4,0 | |
Fe | ≤10,0 | |
Mg | ≤1,0 | |
Pb | ≤1,5 | |
Co | ≤3,0 | |
P | ≤1,0 | |
Si | ≤1,0 | |
Mn | ≤1,0 | |
V | ≤1,0 | |
Ti | ≤3,0 | |
S | ≤5,0 | |
Sn | ≤1,0 | |
Sb | ≤3,0 | |
Zn | ≤1,5 | |
Zr | ≤1,0 | |
N / A | ≤1,0 | |
Li | ≤1,0 | |
K | ≤1,0 | |
Gesamt | ≤20,0 | |
Gaselement | C | ≤30 |
N | ≤10 | |
O | ≤30 | |
H | ≤5 |
Inhalt ist leer!
Urheberrecht © 2023 Ningbo Chuangrun New Materials Co., Ltd.Alle Rechte vorbehalten.| Sitemap | Datenschutz-Bestimmungen | Unterstützung von Leadong